13er
13.1 finishers will receive a FINISHERS medal when completing the event!
Open to ages 14+.
- Start Time:
- 6:30am MDT
- End Time:
- 9:40am MDT
- Price:
- $90 $64.00
- Registration:
- Price increases to $69.00 after March 7, 2027 at 11:59pm MST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 1, 2026, 12:00am MDT | March 7, 2027, 11:59pm MST | $90 $64.00 |
| March 8, 2027, 12:00am MST | May 6, 2027, 11:59pm MDT | $90 $69.00 |
| May 7, 2027, 12:00am MDT | May 29, 2027, 11:59pm MDT | $90 $74.00 |
| May 30, 2027, 12:00am MDT | June 5, 2027, 4:00pm MDT | $90 $84.00 |
| June 5, 2027, 4:01pm MDT | June 6, 2027, 6:30am MDT | $90.00 |
10k
- Start Time:
- 6:40am MDT
- End Time:
- 9:40am MDT
- Price:
- $70 $44.00
- Registration:
- Price increases to $49.00 after March 7, 2027 at 11:59pm MST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 1, 2026, 12:00am MDT | March 7, 2027, 11:59pm MST | $70 $44.00 |
| March 8, 2027, 12:00am MST | May 6, 2027, 11:59pm MDT | $70 $49.00 |
| May 7, 2027, 12:00am MDT | May 29, 2027, 11:59pm MDT | $70 $54.00 |
| May 30, 2027, 12:00am MDT | June 5, 2027, 4:00pm MDT | $70 $64.00 |
| June 5, 2027, 4:01pm MDT | June 6, 2027, 6:40am MDT | $70.00 |
5k
- Start Time:
- 6:40am MDT
- End Time:
- 9:40am MDT
- Price:
- $60 $39.00
- Registration:
- Price increases to $44.00 after March 7, 2027 at 11:59pm MST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 1, 2026, 12:00am MDT | March 7, 2027, 11:59pm MST | $60 $39.00 |
| March 8, 2027, 12:00am MST | May 6, 2027, 11:59pm MDT | $60 $44.00 |
| May 7, 2027, 12:00am MDT | May 29, 2027, 11:59pm MDT | $60 $49.00 |
| May 30, 2027, 12:00am MDT | June 5, 2027, 4:00pm MDT | $60 $54.00 |
| June 5, 2027, 4:01pm MDT | June 6, 2027, 6:40am MDT | $60.00 |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.